Understanding Your Rates
General Rates - Overview
In accordance with the Local Government Act 2009 and the Local Government Regulation 2012, Council levies differential general rates on all rateable land within the Shire. For the 2024/2025 financial year, Council has adopted twenty-one (21) differential categories listed in the table below.
In making general rates, Council raises an amount of revenue it sees as being appropriate to maintain and improve assets and provide services to the Shire as a whole. In deciding how that revenue is raised, Council takes into account the following factors:
- the use of the land and the economic value of that use;
- the location of the land;
- the level of services provided to that land;
- the access that the land has to services; and
- the rateable value of land, including the potential for the land to produce income.
The annual valuation determined by the Department of Resources of all lands in the Shire shall have force and effect for the period of twelve (12) months commencing on 1 July 2024. Council determines that a method of differential general rating be applied to all rateable land in the Shire on the bases set out hereunder.
Differential General Rating Categories
In accordance with the Local Government Regulation 2012, the categories into which rateable land is categorised and the description of those categories is set out in the following table. For additional information regarding the identification of rateable land, please download the current Revenue Statement from the Fees and Charges section.
Category | Description |
---|---|
A - Residential | Land which is used or intended to be used for residential purposes. |
A1 - Rural Residential | Land which is used or intended to be used for rural residential purposes. |
A2 – Multi Unit Dwellings <2 Flats | Land which is used or intended to be used for residential purposes – multi unit dwellings <2 flats. |
A3 – Multi Unit Dwellings 3-4 Flats | Land which is used or intended to be used for residential purposes – multi unit dwellings 3-4 flats. |
A4 – Multi Unit Dwellings 5-7 Flats | Land which is used or intended to be used for residential purposes – multi unit dwellings 5-7 flats. |
A5 – Multi Unit Dwellings >7 Flats | Land which is used or intended to be used for residential purposes – multi unit dwellings >7 flats. |
B - Commercial and Industrial | Land used, or intended to be used, for commercial and/or industrial purposes other than land included within category B1 or B2. |
B1 - Shopping Centre | Land used, or intended to be used, for the purposes of a shopping centre, or as a part of a shopping centre, having a gross floor area greater than 4,000 square metres, and on-site car parking for more than 80 vehicles. |
B2 – Shopping Complex | Land used, or intended to be used, for the purposes of a shopping centre, or as a part of a shopping centre, having a gross floor area greater than 2,000 square metres, and on-site car parking for more than 24 vehicles but less than 81 vehicles. |
C - Grazing and Livestock | Land used for the purposes of grazing or livestock. |
D - Sugar Cane | Land used for the purposes of growing sugar cane. |
E - Rural (Other) - less than 20 hectares | Land used for rural purposes, other than land included in category C or D, with an area of less than 20 hectares. |
E1 - Rural (Other) - 20 hectares or more | Land used for rural purposes, other than land included in category C or D, with an area of 20 hectares or greater. |
F - Sugar Milling | Land used, or intended to be used, for the purposes of sugar milling, including land used in connection or in association with sugar milling. |
G1 - Water (less than 10 hectares) | Land used, or intended to be used, for the extraction, storage, delivery, transport or drainage of water, with an area of less than 10 hectares. |
G2 - Water (10 hectares or more) | Land used, or intended to be used, for the extraction, storage, delivery, transport or drainage of water, with an area of 10 hectares or greater. |
H1 - Solar Farms - 40MW - 90MW | Land used, or intended to be used, in whole or in part, for the purposes of a solar farm, with an approved output capacity not lower than 40MW but equal to or less than 90MW |
H2 - Solar Farms - 91MW - 250MW | Land used, or intended to be used, in whole or in part, for the purposes of a solar farm, with an approved output capacity not lower than 91MW but equal to or less than 250MW |
H3 - Solar Farms - >250MW | Land used, or intended to be used, in whole or in part, for the purposes of a solar farm, with an approved output capacity greater than 250MW. |
H4 - Electricity and Telecommunications Infrastructure | Land used, or intended to be used, in whole or in part, for the purposes of transformers, electricity substations, communication facilities and telephone exchanges. |
I - Other | Land not otherwise categorised. |
Differential General Rates and Minimum General Rates
In accordance with the Local Government Regulation 2012, the differential general rate and minimum general rate for each differential rating category is set out in the following table. For additional information regarding the identification of rateable land, please download the current Revenue Statement from the Fees and Charges section.
Category | Rate (Cents) in the Dollar | Minimum General Rate |
---|---|---|
A - Residential | 1.921 | $1,191 |
A1 - Rural Residential | 1.665 | $1,191 |
A2 – Multi Unit Dwellings <2 Flats | 1.873 | $1,548 |
A3 – Multi Unit Dwellings 3-4 Flats | 1.995 | $2,322 |
A4 – Multi Unit Dwellings 5-7 Flats | 2.195 | $3,870 |
A5 – Multi Unit Dwellings >7 Flats | 2.049 | $6,192 |
B - Commercial and Industrial | 2.074 | $1,429 |
B1 - Shopping Centre | 3.141 | $37,778 |
B2 – Shopping Complex | 2.637 | $10,504 |
C - Grazing and Livestock | 1.463 | $1,429 |
D - Sugar Cane | 3.457 | $1,429 |
E - Rural (Other) less than 20 hectares | 2.119 | $1,429 |
E1 - Rural (Other) 20 hectares or more | 3.457 | $1,429 |
F - Sugar Milling | 31.493 | $188,888 |
G1 - Water (less than 10 hectares) | 20.746 | $1,429 |
G2 - Water (10 hectares or more) | 21.818 | $11,008 |
H1 - Solar Farms (40MW - 90MW) | 3.397 | $45,026 |
H2 - Solar Farms (91MW - 250MW) | 3.397 | $78,795 |
H3 - Solar Farms (>250MW) | 3.397 | $112,344 |
H4 - Electricity and Telecommunications Infrastructure | 3.595 | $1,787 |
I - Other | 1.921 | $1,191 |
Owner Objection to Categorisation
In accordance with the Local Government Regulation 2012, property owners can lodge a formal objection if they believe their property is in the incorrect rating category by exclusively meeting the criteria of another differential rating category. For assistance, please refer to the “2024/25 Rates at a Glance” brochure enclosed with the rate notice or the above list of differential rating categories. For an objection to be valid, it must be signed by the owner/s and returned to Burdekin Shire Council within thirty (30) days of the issue date on the rate notice. Council must then notify the owner/s of its decision within sixty (60) days of receipt of objection. The lodgement of an objection does not defer the requirement to pay rates as detailed in the rate notice and rates as levied must be paid by the due date whilst the objection is being assessed. If the owner/s objection is successful, Council will process an adjustment and advise the owner/s of the adjusted amount via the next Supplementary Levy.
Please complete the Owner Objection to Categorisation Application and submit to Council at your earliest convenience.
Time Within Which Rates Must Be Paid
Rates and charges must be paid by the due date, with the due date being thirty-one (31) days after the rate notices have been issued.
Interest on Overdue Rates and Charges
Rates and charges will become overdue if not paid by the due date. It is Council’s policy to ensure that the interests of ratepayers are protected by discouraging the avoidance of responsibility for payment of rates and charges when due. To this end, Council will impose interest on rates and charges from the day they become overdue.
The rate of interest to be charged on overdue rates and charges shall be 12% compound interest charged on daily rests.
Pursuant to section 125 of the Local Government Regulations 2012, the amount of premium for Council agreeing to enter into arrangements to defer the payment of rates and charges is the amount equivalent to the amount of interest that would have been raised if the arrangement had not been entered into.
Contact Council's Customer Service Centre
Please contact the Customer Service team by phone on (07) 4783 9800 or email by clicking on the Contact Us button below. Our normal office hours are Monday to Friday 8:00AM to 5:00PM not including public holidays.
Contact Us